Independent · Batch-level · Source-linked
GLP-3 (RT) Lab Results & Certificates of Analysis
A complete history of the published batch records associated with this research compound. Open each source certificate to verify the values shown below.
- Published batches
- 6
- Average reported purity
- 99.78%
- Latest method
- RP-HPLC / LC-MS
- Most recent test
- Jul 16, 2026
GLP-3 (RT) Batch History
| Batch | Purity | Labeled Content | Vials Tested | Net Content | Endotoxins | Heavy Metals | Microbial Sterility | Confirmation Method | Test Date | COA |
|---|---|---|---|---|---|---|---|---|---|---|
| #2026-G460 Latest | 99.611% | 10mg | 3 | 10.68mg (0.68mg) | Pass | Pass | Pass | RP-HPLC / LC-MS | Jul 16, 2026 | View COA |
| #G392 Latest | 99.61% | 20mg | 1 | 19.82mg (.18mg) | Pass | -- | -- | HPLC-UV | Jun 3, 2026 | View COA |
| #R30 | 99.96% | 10MG | 2 | 11.95mg (1.95mg) | Pass | -- | -- | HPLC | Apr 20, 2026 | View COA |
| #G361 | 99.93% | 10mg | 1 | 11.11mg (1.11mg) | Pass | -- | -- | HPLC | Mar 20, 2026 | View COA |
| #G236 | 99.83% | 10mg | 1 | 10.19mg (.19mg) | Not Tested | -- | -- | HPLC-UV | Jan 9, 2026 | View COA |
| #G170 | 99.711% | 10mg | 1 | 10.82mg (.82mg) | Not Tested | -- | -- | HPLC-UV | Oct 21, 2025 | View COA |
How to interpret this page
One record per published batch
Each row reproduces fields stored with the source certificate. A blank or dash means that no result is published for that field; it is never counted as a passing result. Purity, identity confirmation, label-claim content, and contaminant screens answer different analytical questions and should not be treated as interchangeable.
This page is documentation for laboratory research materials, not a statement about clinical quality, efficacy, dosing, sterility for administration, or suitability for human or veterinary use.
Research use only. Not for human or veterinary use.